EN10253-3
EN 10253-4 TYPE A/B
Geschweißte Bögen werden in der Produktionshalle von Era Fittings gemäß den europäischen EN-Normen hergestellt.
Insbesondere die Norm EN10253-3 spezifiziert die technischen Lieferbedingungen für Bögen aus rostfreiem und austenitisch-ferritischem (Duplex-) Stahl ohne spezifische Kontrollanforderungen. Die Norm EN10253-4 spezifiziert die technischen Lieferbedingungen für Bögen aus denselben Werkstoffen, die für Druckzwecke bestimmt und bei Raumtemperatur, niedriger Temperatur oder hoher Temperatur korrosionsbeständig sind, für die zusätzliche Kontrollen durchgeführt und Konformitätsbescheinigungen ausgestellt werden.
LONG UND SHORT RADIUS
von
bis
3,0 mm | SCH5S
25,0 mm | SCH100
von
bis
168,3 mm | 6″
1060,0 mm | 42″
ABMESSUNGEN
DN | DURCHMESSER D mm | DICKE T mm | RADIUS 3D mm | RADIUS 2D mm |
---|---|---|---|---|
150 | 168,3 | 3,0 - 20,0 | 229,0 | 152,0 |
200 | 219,1 | 3,0 - 25,0 | 305,0 | 203,0 |
250 | 273,0 | 3,0 - 25,0 | 381,0 | 254,0 |
300 | 323,9 | 3,0 - 25,0 | 457,0 | 305,0 |
350 | 355,6 | 3,0 - 22,0 | 533,0 | 356,0 |
400 | 406,4 | 3,0 - 22,0 | 610,0 | 406,0 |
450 | 457,0 | 3,0 - 22,0 | 686,0 | 457,0 |
500 | 508,00 | 3,0 - 22,0 | 762,0 | 508,0 |
600 | 610,0 | 3,0 - 22,0 | 914,0 | 610,0 |
650 | 660,0 | 4,0 - 15,0 | 991,0 | 660,0 |
700 | 711,0 | 4,0 - 15,0 | 1067,0 | 711,0 |
750 | 762,0 | 4,0 - 15,0 | 1143,0 | 762,0 |
800 | 813,0 | 4,0 - 15,0 | 1219,0 | 813,0 |
850 | 864,0 | 6,0 - 15,0 | 1295,0 | 864,0 |
900 | 914,0 | 6,0 - 15,0 | 1372,0 | 914,0 |
950 | 965,0 | 6,0 - 15,0 | 1448,0 | 965,0 |
1000 | 1016,0 | 6,0 - 15,0 | 1524,0 | 1016,0 |
1050 | 1067,0 | 6,0 - 15,0 | 1600,00 | 1050,0 |
REFERENZLISTE
Wir berichten über einige Arbeiten, um konkret zu demonstrieren, was wir verwirklichen können.
Klicken Sie hier, um die vollständige Liste zu visualisieren:
Project | Company | Country | Norm | Material | Plant | Year |
Eos Project - Realisation phase of biorefinery | UPM | Germany | EN10253-4 Type B | 1.4307, 1.4404 | 2023 | |
ARG Turbokompressor | Ineos Manufacturing Deutschland GmbH | Germany | EN10253-4 Type A, EN10253-4 Type B | 1.4571 | 2023 | |
Project Ethanol Columns including MVRs and CIP Station - Two distillation units | Novo Nordisk A/S | Denmark | EN10253-4 Type A | 1.4404 | 2023 | |
Izmit 3 - Air separation plant | Linde AG | Turkey | EN10253-4 Type A, EN10253-4 Type B | 1.4541 | 2023 | |
NIKE PM 4 | Model Group | Turkey | EN10253-4 Type A | 1.4404 | 2023 | |
P0207 Waste heat extraction | Ruhr Öl (BP) | Germany | EN10253-4 Type A | 1.4462 | 2023 | |
Kemi Bioproduct mill | Metsä Fibre | Finland | EN10253-4 Type A | 1.4307, 1.4404, 1.4462 | 2022 | |
PM3 - Paper mill | Progroup | Germany | EN10253-3 | 1.4404 | 2020 | |
GRAP – HC-TAR 2020 (Refinery) | Ruhr Oel GmbH | Germany | EN10253-4 Type A | 1.4541, 1.4571 | 2020 | |
Böhler ESW2020 (Special steel plant) | Vöst Alpine | Austria | EN10253-4 Type A | 1.4404 | 2019 | |
Paper mill PM2 - Spremberg | Hamburger Rieger | Germany | EN10253-4 Type A | 1.4404 | 2019 | |
WWTP Chisinau (wastewater treatment plant) | SA Apa Canal Chisinau | Moldaw | EN10253-3 | 1.4404 | 2019 | |
Trombone Cooler | Wacker | Norway | EN10253-4 Type A | 1.4841 | 2018 | |
PÖLS PM3 (Paper mill) | Zellstoffwerk Pöls | Austria | EN10253-4 Type A, EN10253-4 Type B | 1.4404 | 2018 | |
Visonta (Wheat processing plant) | Viresol Kft. | Hungary | EN10253-4 Type A | 1.4301, 1.4307 | 2018 | |
ENCE (pulp production plant) | Moncobra SA | Spain | EN10253-4 Type A | 1.4301, 1.4307, 1.4404, 1.4462 | 2018 | |
Amur (Gas Processing Plant) | Gazprom | Russian Federation | EN10253-4 Type A | 1.4541 | 2017 | |
Bamboo Project - Yara (Nitric acid plant) | Técnicas Reunidas SA | Norway | EN10253-4 Type A | 1.4306 | 2016 | |
Evaporator Station | Agrana | Austria | EN10253-4 Type A | 1.4571 | 2015 | |
Stena Transporter (Ship) | Stena Line | The Netherlands | EN10253-4 Type A | UNS S31254 | 2015 | |
Hydrocyclone | OMV Group | Austria | EN10253-4 | 1.4571 | 2014 | |
NEVINNOMYSSK AZOT - Chemical plant | Casale SA | Russian Federation | EN10253-4 Type A | 1.4401, 1.4404 | 2010 |
KONTAKTIEREN SIE UNS