ASTM A403
ASTM B366-ASTM A815
In Era Fittings we produce welded elbows according to ASTM (American Society for Testing and Materials)/ASME (American Society of Mechanical Engineers). Specifically, we refer to the standards ASTM/ASME A/SA403, ASTM/ASME A/SA815, ASTM/ASME B/SB366, carrying out the required controls and implementing the required documentation. To ensure greater control and efficiency on the production process, we carry out non-destructive tests (NDT) internally. All other tests are entrusted to UNI EN ISO / IEC 17025 certified external laboratories.
LONG AND SHORT RADIUS SHAPE
from
up to
3,0 mm | SCH5S
25,0 mm | SCH100
from
up to
168,3 mm | 6″
1060,0 mm | 42″
DIMENSION TABLE
Nominal Pipe Size in. | LONG RADIUS center to end m/m A | SHORT RADIUS center to end m/m A | SCH STD wall thickness m/m T | SCH XS wall thickness m/m T | SCH 5S wall thickness m/m T | SCH 10 wall thickness m/m T | SCH 10S wall thickness m/m T | SCH 20 wall thickness m/m T | SCH 30 wall thickness m/m T | SCH 40 wall thickness m/m T | SCH 40S wall thickness m/m T | SCH 60 wall thickness m/m T | SCH 80 wall thickness m/m T | SCH 80S wall thickness m/m T | SCH 100 wall thickness m/m T | SCH 120 wall thickness m/m T |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
6" | 229 | 152 | 7,11 | 10,97 | 2,77 | 3,4 | 3,4 | - | 6,35 | 7,11 | 7,11 | - | 10,97 | 10,97 | - | 14,27 |
8" | 305 | 203 | 8,18 | 12,70 | 2,77 | 3,76 | 3,76 | 6,35 | 7,04 | 8,18 | 8,18 | 10,31 | 12,70 | 12,70 | 15,09 | 18,26 |
10" | 381 | 254 | 9,27 | 12,70 | 3,4 | 4,19 | 4,19 | 6,35 | 7,80 | 9,27 | 9,27 | 12,70 | 15,09 | 12,70 | 18,26 | 21,44 |
12" | 457 | 305 | 9,52 | 12,70 | 3,96 | 4,57 | 4,57 | 6,35 | 8,38 | 10,31 | 9,52 | 14,27 | 17,48 | 12,70 | 21,44 | 25,40 |
14" | 533 | 356 | 9,52 | 12,70 | 3,96 | 6,35 | 4,77 | 7,92 | 9,52 | 11,13 | 9,52 | 15,09 | 19,05 | 12,70 | 23,83 | - |
16" | 610 | 406 | 9,52 | 12,70 | 4,19 | 6,35 | 4,77 | 7,92 | 9,52 | 12,70 | 9,52 | 16,66 | 21,44 | 12,70 | 26,19 | - |
18" | 686 | 457 | 9,52 | 12,70 | 4,19 | 6,35 | 4,77 | 7,92 | 11,12 | 14,27 | 9,52 | 19,05 | 23,83 | 12,70 | - | - |
20" | 762 | 508 | 9,52 | 12,70 | 4,77 | 6,35 | 5,54 | 9,52 | 12,70 | 15,09 | 9,52 | 20,62 | 26,19 | 12,70 | - | - |
22" | 838 | 559 | 9,52 | 12,70 | 4,77 | 6,35 | 5,54 | 9,52 | 12,70 | 15,87 | 9,52 | 22,22 | - | 12,70 | - | - |
24" | 914 | 610 | 9,52 | 12,70 | 5,54 | 6,35 | 6,35 | 9,52 | 14,27 | 17,48 | 9,52 | 24,61 | - | 12,70 | - | - |
26" | 991 | 660 | 9,52 | 12,70 | - | 7,92 | - | 12,70 | - | - | 9,52 | - | - | 12,70 | - | - |
28" | 1067 | 711 | 9,52 | 12,70 | - | 7,92 | - | 12,70 | 15,87 | - | 9,52 | - | - | 12,70 | - | - |
30" | 1143 | 762 | 9,52 | 12,70 | 6,35 | 7,92 | 7,92 | 12,70 | 15,87 | - | 9,52 | - | - | 12,70 | - | - |
32" | 1219 | 813 | 9,52 | 12,70 | - | 7,92 | - | 12,70 | 15,87 | - | - | - | - | - | - | - |
34" | 1295 | 864 | 9,52 | 12,70 | - | 7,92 | - | 12,70 | 15,87 | - | - | - | - | - | - | - |
36" | 1372 | 914 | 9,52 | 12,70 | - | 7,92 | - | 12,70 | 15,87 | - | - | - | - | - | - | - |
38" | 1448 | 965 | 9,52 | 12,70 | - | - | - | - | - | - | - | - | - | - | - | - |
40" | 1524 | 1016 | 9,52 | 12,70 | - | - | - | - | - | - | - | - | - | - | - | - |
42" | 1600 | 1050 | 9,52 | 12,70 | - | - | - | - | - | - | - | - | - | - | - | - |
REFERENCE LIST
Here are some of the projects where we have been involved, to concretely demonstrate what we can achieve.
To check out the full list click here:
Project | Company | Country | Norm | Material | Plant | Year |
Pluto Train 2 (LNG Train) | Bechtel | Australia | ASTM A403 WP-WX | AISI 304/304L | 2022 | |
Green Refinery | Eni S.p.a. | Italy | ASTM B366 WP-WX | N06625 | 2021 | |
Pyrenees - Polar project | Adisseo, Technip | Spain | ASTM A403 WP-WX | AISI 316/L | 2021 | |
LNG Receiving Terminal, Maasvlakte Rotterdam | Gate Terminal B.V. | The Netherlands | ASTM A403 WP-WX | AISI 304/304L | 2021 | |
Kallo, propane dehydrogenation (PDH) plant | Borealis | Belgium | ASTM A403 WP-WX | AISI 304/304L | 2021 | |
Sarawak | Air Liquide | Malaysia | ASTM A403 WP-WX | AISI 347H | 2021 | |
Tyra redevelopment project (Gas field) | Total | Denmark | ASTM A815 WP-WX | UNS S31803, UNS S32750 | 2020 | |
Tyra redevelopment project (Gas field) | Total | Denmark | ASTM A403 WP-WX | AISI 316/L | 2020 | |
ALBI SMR-X (plant for the production of Hydrogen) | Air Liquide Large Industry NV (“ALBI”) | Belgium | ASTM A403 WP-WX | AISI 304/304L | 2019 | |
TAL-OR2-PNG-03-OC-02 /9839910 (modernization of Talara's refinery) | Tecnicas Reunidas | Peru | ASTM A815 WP-WX | UNS S32760 | 2019 | |
MSC Musica (cruise ship) | Compania Naviera Musica | Panama | ASTM A403 WP-WX | UNS S31254 | 2019 | |
G2 PROJECT/GELA Refinery | ENI S.p.a. | Italy | ASTM B366 | N06625 | 2017 | |
Sako (Desalination Plant) | MES | Iran | ASTM A815 WP-WX | UNS S32750 | 2017 | |
Obervermunt II (Pumped storage power plant) | Vorarlberger Illwerke | Austria | EN10253-4 Type B | 1.4301, 1.4307 | 2017 | |
Danube Refinery Revamp of DMHCK Unit | MOL Hungarian Oil and Gas PLC | Hungary | ASTM A403 WP-WX | AISI 321 | 2016 | |
Nawara (Gas Pipeline and Gas Treatment Plant) | OMV Group | Tunisia | ASTM A403 WP-WX | AISI 316/316L | 2016 | |
Pta (Purified Terephthalic Acid) plant - Expansion Project | Indorama | The Netherlands | ASTM A403 WP-WX | AISI 304/304L, UNS S31254 | 2015 | |
Pta (Purified Terephthalic Acid) plant - Expansion Project | Indorama | The Netherlands | ASTM A403 WP-WX | AISI 316/316L, UNS S31254 | 2015 | |
CTTPT76 (Offshore Oil Platform) | Petrobras – Technip | Turkey | ASTM A815 WP-WX | UNS S31803 | 2015 | |
CTTPT76 (Offshore Oil Platform) | Petrobras – Technip | Turkey | ASTM A403 WP-WX | AISI 316/316L | 2015 | |
Etileno XXI Project (Petrochemical plant) | Braskem Idesa S.A.P.I. | Mexico | ASTM A403 WP-WX | AISI 304/304L | 2014 | |
Pta (Purified Terephthalic Acid) plant - Expansion Project | Indorama | The Netherlands | ASTM A815 WP-WX | UNS S31803, UNS S32205 | 2014 | |
Darsait (Wastewater Treatment Plant) | Cadagua | Oman | ASTM A815 WP-WX | UNS S32750 | 2013 | |
Secunda 65P (Gasification plants) | Linde Group/Sasol Group | South Africa | ASTM A403 WP-WX | AISI 304H | 2013 | |
Stainless Steel Fittings for LNG plants | ENAGAS | Spain | ASTM A403 WP-WX | AISI 304L | 2011 | |
Petrobrazi refinery - Dav 2 Revamp Omv Petrom s.a. | Foster Wheeler – ITALIANA S.r.l. | Romania | ASTM A403 WP-WX | AISI 316/L | 2011 | |
Queensland LNG Train | Bechtel International Inc. | Australia | ASTM A403 WP-WX | AISI 304L | 2011 | |
RCC Reactors | FPCC-Refinery | Taiwan | ASTM A403 WP-WX | AISI 304H | 2010 | |
AKZO - Nobel Rotterdam Botlek plan | AKZO Engineering | The Netherlands | ASTM A403 WP-WX | UNS N08904, UNS N08904L | 2010 | |
Butane Deasphalting -SDA / Rose Project Petrochemical | GLSA / LOTOS / Technip | Poland | ASTM A403 WP-WX | AISI 317L | 2009 | |
Hsinta - Power Station | KC Cottrell | Taiwan | ASTM A403 WP-WX | UNS S31254 | 2009 |
FOR ANY INQUIRY